Points Update - 3rd April
Name | Points |
Ameen | 2550 |
Sajith | 2150 |
Aravind | 1460 |
Malhar | 1403 |
Hariharan | 1338 |
Muruganandan | 1265 |
Harish | 1242 |
Jacy | 1162 |
Sandesh | 460 |
Yugandhar | 430 |
Hanumanthappa | 373 |
Ragha | 345 |
Uday | 221 |
Debraj | 178 |
Girisha | 140 |
Balaji | 116 |
Balkrishna | 66 |
Sreedhar | 0 |
Anumod | 0 |
Arindam | 0 |
.
No comments:
Post a Comment