Points Update - 9th April
.
Name | Points |
Sajith | 8340 |
Ameen | 5436 |
Hariharan | 5078 |
Muruganandan | 3640 |
Harish | 2512 |
Aravind | 2140 |
Sandesh | 2060 |
Girisha | 1380 |
Hanumanthappa | 999 |
Malhar | 3460 |
Debraj | 568 |
Ragha | 555 |
Jacy | 500 |
Yugandhar | 448 |
Uday | 221 |
Balaji | 196 |
Balkrishna | 84 |
Sreedhar | 0 |
Anumod | 0 |
Arindam | 0 |
.
No comments:
Post a Comment